Laagste prijs bekijken?
Lenovo ThinkStation P3 Tower Gen 2 - 30HT00C4BF
X
Workstation Zwart 750 W Intel Core Ultra 7 265K Aantal processorkernen: 20 32 GB DDR5-SDRAM 5600 MHz 2 x 16 GB 1 TB SSD Geïntegreerde geheugenkaartlezer Intel Graphics Ethernet LAN 1000 Mbit/s Windows 11 Pro 64-bit
Workstation Zwart 750 W
| Aantal ethernet poorten | 1 |
| Aantal USB-A 2.0 poorten (480 Mbps) desktop achterkant | 2 |
| Aantal USB-A 3.0 poorten (5 Gbps) desktop achterkant | 2 |
| Ethernetsnelheid | Gigabit Ethernet (1000 Mbps) |
| Netwerkaansluiting | |
| Totaal aantal USB-A poorten desktop achterkant | 4 |
| Aantal aansluitbare monitoren | 3 |
| Aantal Displaypoorten 1.4 desktop achterkant | 2 |
| Aantal HDMI 2.1 poorten desktop achterkant | 1 |
| Aantal monitor aansluitingen | 4 |
| Totaal aantal displaypoorten desktop achterkant | 3 |
| Totaal aantal HDMI poorten desktop achterkant | 1 |
| Aantal overige USB-A 3.0 poorten (5 Gbps) desktop | 2 |
| Aantal overige USB-A 3.1 poorten (10 Gbps) desktop | 2 |
| Aantal overige USB-C 3.2 poorten (20 Gbps) desktop | 1 |
| Totaal aantal overige combo aansluitingen desktop | 1 |
| Totaal aantal overige Microfoon aansluitingen desktop | 1 |
| Totaal aantal overige USB-A poorten desktop | 4 |
| Totaal aantal overige USB-C poorten desktop | 1 |
| Ingebouwde luidsprekers |
| Inclusief scherm |
| Besturingssysteem | Windows |
| Taal besturingssysteem | Meerdere talen in te stellen |
| Versie van Windows OS | Windows 11 Pro |
| TPM (Trusted platform module) | |
| Type TPM | Discrete TPM chip |
| Bluetooth | |
| Wifi ingebouwd |
| Fabrieksgarantie | |
| Fabrieksgarantie on-site | 3 jaren |
| Afwerking | Mat |
| Breedte | 18 cm |
| Diepte | 37 cm |
| Gewicht | 14,3 kg |
| Hoogte | 41,5 cm |
| In hoogte verstelbaar | |
| Kantelbaar | |
| Kleur | Zwart |
| Materiaal | Kunststof, Metaal |
| Pivot-functie | |
| VESA beugelmogelijkheid | |
| Vormfactor (IT behuizing) | Desktop PC |
| Gebruikssituatie desktop | Boekhouding, Foto's bewerken, Spreadsheets en presentaties, Video's bewerken, Zakelijk gebruik |
| ISV certificatie | |
| Snelheidsklasse desktops | Best |
| Soort videokaart | Shared |
| Videokaart chipset | Intel Graphics |
| Type verbinding meegeleverde accessoires | Bedraad |
| Chipset moederbord | Intel W880 |
| Microsoft Copilot+ PC | |
| Neural Processing Unit (NPU) | Intel AI Boost |
| TOPs | 13 |
| Type AI PC | AI Ready PC |
| Aantal SSD's | 1 |
| Opslagcapaciteit van SSD | 1 TB |
| Totale opslagcapaciteit | 1 TB |
| Type opslag | SSD |
| Type SSD | M.2 NVMe (PCIe) |
| Optische drive beschikbaar |
| Introductiejaar | 2026 |
| Cachegeheugen | 30 MB |
| Kloksnelheid | 3,3 GHz |
| Processor | Intel Core Ultra 7 |
| Processor cijfer | 265K |
| Processor kernen | Icosa core (20) |
| Threads | 20 |
| Turbo snelheid | 5,5 GHz |
| Afhandeling van je defect | Bij jou thuis |
| Artikelnummer | 981788 |
| Fabrikantcode | 30HT00C4BF |
| Merk | Lenovo |
| Oude apparaat gratis retour |
| Type stroomvoorziening | Netstroom |
| Vermogen | 750 W |
| Webcam |
| Geheugenslot 1 | 16 GB |
| Geheugenslot 2 | 16 GB |
| Geheugenslot 3 | 0 GB |
| Geheugenslot 4 | 0 GB |
| Geheugensnelheid | 5600 MHz |
| Intern werkgeheugen (RAM) | 32 GB |
| Maximaal intern geheugen | 256 GB |
| Samenstelling geheugen | 2 x 16 GB |
| Totaal aantal RAM geheugensloten | 4 |
| Type geheugen | DDR5 |